Accounts Payable

Elite Plant Services

Unified vendor ledger for purchase and payment transactions
Back
Total Purchase ₹ 50,955.65
Total Paid ₹ 0.00
Outstanding ₹ 50,955.65
Last Payment No payment
Vendor Profile
Vendor Name Elite Plant Services
Contact Person Vikas Jain
Mobile 9734567890
Email elite@plantservices.com
GST Number 27EEEEE4444E1Z9
PAN Number EEEEE4444E
Address 18 Plant Plaza, Nashik
Vendor Ledger
Date Reference Source Purchase Payment Balance
21 Jun 2026 CH-20260621-018 Unbilled Material Inward ₹ 7,596.79 ₹ 7,596.79
04 Jul 2026 CH-20260704-049 Unbilled Material Inward ₹ 10,695.96 ₹ 18,292.75
06 Jul 2026 CH-20260706-034 Unbilled Material Inward ₹ 6,622.19 ₹ 24,914.94
07 Jul 2026 CH-20260707-014 Unbilled Material Inward ₹ 4,691.05 ₹ 29,605.99
13 Jul 2026 CH-20260713-031 Unbilled Material Inward ₹ 4,023.56 ₹ 33,629.55
13 Jul 2026 CH-20260713-038 Unbilled Material Inward ₹ 17,326.10 ₹ 50,955.65
🔐 WTR Secure Access